<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Technology</title>
	<atom:link href="http://www.agiledraw.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agiledraw.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 13:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Car Insurance Finder Online</title>
		<link>http://www.agiledraw.org/77-educational-technology.html</link>
		<comments>http://www.agiledraw.org/77-educational-technology.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agiledraw.org/?p=77</guid>
		<description><![CDATA[           There are many car insurance services that you can find nowadays.  To make sure that you choose car insurance service that gives you the coverage and protection that you truly need, you need to review the car insurance companies before you choose the one that best suits you. There are [...]]]></description>
		<wfw:commentRss>http://www.agiledraw.org/77-educational-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Technology Grants Aim to Increase Student Retention and College Graduation</title>
		<link>http://www.agiledraw.org/74-educational-technology.html</link>
		<comments>http://www.agiledraw.org/74-educational-technology.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.agiledraw.org/?p=74</guid>
		<description><![CDATA[National statistics demonstrate that only fifty-percent of U.S. students who enroll in postsecondary education actually complete a degree program. In a major effort to increase student retention and college graduation, private organizations and the U.S. government are doling out grants to advance education through technology. In December 2009, the Bill and Melinda Gates Foundation announced [...]]]></description>
		<wfw:commentRss>http://www.agiledraw.org/74-educational-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Helps Special Needs Students Learn</title>
		<link>http://www.agiledraw.org/72-educational-technology.html</link>
		<comments>http://www.agiledraw.org/72-educational-technology.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.agiledraw.org/?p=72</guid>
		<description><![CDATA[Technology has become an essential part of American education, whether through the use of mobile devices in a classroom or through the creation of online learning platforms. Education technology can enhance the learning experience for students of all ages and can even assist the education of students with special needs. The special education category does [...]]]></description>
		<wfw:commentRss>http://www.agiledraw.org/72-educational-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Technology</title>
		<link>http://www.agiledraw.org/70-educational-technology.html</link>
		<comments>http://www.agiledraw.org/70-educational-technology.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.agiledraw.org/?p=70</guid>
		<description><![CDATA[Educational technology is becoming more and more common in schools and this is a great thing. School officials, parents, principles and teachers all know that educational technology helps a student to learn more, learn faster and become more organized students. The limits are endless what a student can learn by successfully integrating educational technology into [...]]]></description>
		<wfw:commentRss>http://www.agiledraw.org/70-educational-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reach Students in the Digital Age With a Certificate in Instructional Technology</title>
		<link>http://www.agiledraw.org/68-educational-technology.html</link>
		<comments>http://www.agiledraw.org/68-educational-technology.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.agiledraw.org/?p=68</guid>
		<description><![CDATA[The field of education is constantly changing and growing with technology. In this digital era, children grow up with computers from the time they are very young. In order to reach these children, educators need to adapt to technology in education and learn how to teach students using technological tools. It&#8217;s nearly impossible to avoid [...]]]></description>
		<wfw:commentRss>http://www.agiledraw.org/68-educational-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Technology for Students With Special Needs</title>
		<link>http://www.agiledraw.org/66-educational-technology.html</link>
		<comments>http://www.agiledraw.org/66-educational-technology.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.agiledraw.org/?p=66</guid>
		<description><![CDATA[As many of you know, my journey down the organizing road started with my son. My constant search to find ways to untangle his school world led me to uncover many tools available on the technology systems he uses every day. Who knew that his iPad and iTouch would become his constant companions! iPad Apps [...]]]></description>
		<wfw:commentRss>http://www.agiledraw.org/66-educational-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signs For Education &#8211; Technology Continues to Evolve Our Centers of Education</title>
		<link>http://www.agiledraw.org/64-educational-technology.html</link>
		<comments>http://www.agiledraw.org/64-educational-technology.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.agiledraw.org/?p=64</guid>
		<description><![CDATA[Education is a dynamic process in any society, and experts agree that it takes a wide range of different communication styles to get across to all the different learning styles that exist. As our modern world evolves and becomes more sophisticated, so do our learning institutions. And one way technology is being used to continually [...]]]></description>
		<wfw:commentRss>http://www.agiledraw.org/64-educational-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Educational Technology and Education 3.0</title>
		<link>http://www.agiledraw.org/62-educational-technology.html</link>
		<comments>http://www.agiledraw.org/62-educational-technology.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.agiledraw.org/?p=62</guid>
		<description><![CDATA[Thinking of what education might look like in the next decade, one quickly realizes that the trends in technology are leaving a large number of our students behind. We no longer live in an age of visible movement when it comes to progress and innovation. Today is an age of exponential change. New and ever-improving [...]]]></description>
		<wfw:commentRss>http://www.agiledraw.org/62-educational-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The West New York School District &#8211; Giving Importance to Educational Technology</title>
		<link>http://www.agiledraw.org/60-educational-technology.html</link>
		<comments>http://www.agiledraw.org/60-educational-technology.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.agiledraw.org/?p=60</guid>
		<description><![CDATA[School districts in United States handle public education of all government-funded schools. Among the many school districts in America that gives importance on educational technology is the West New York School District. They believe that it is a cumulative process that helps students achieve their fullest potentials in the IT world. They believe that educational [...]]]></description>
		<wfw:commentRss>http://www.agiledraw.org/60-educational-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of a Variety of Fruits and Vegetables</title>
		<link>http://www.agiledraw.org/58-educational-technology.html</link>
		<comments>http://www.agiledraw.org/58-educational-technology.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.agiledraw.org/?p=58</guid>
		<description><![CDATA[We know we need to eat a minimum of 5 servings of fruit and vegetables everyday. Actually now, to prevent cancer, 8 to 13 servings per day are recommended. A serving is one cup of raw fruits or vegetables, or ½ cup cooked. At a recent lecture I asked a lunch audience to raise their [...]]]></description>
		<wfw:commentRss>http://www.agiledraw.org/58-educational-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

